System Reduction | % Reduction |
E.Coli/Cholera/Shigella/Typhoid/Klebsiella Terrigena | >99.99% |
Cryptosporidium/Giardia | >99.99% |
Insecticides/Herbicides | >85% |
Phenols | >50% |
Polyaromatic Hydrocarbons | >95% |
Trihalomethanes | >50% |
Free Chlorine Removal | >97% NSF Class 1 std. 42 |
Lead Removal | >98.3% NSF std. 53 |
Thanks for subscribing!
This email has been registered!
Allergy Buyers Club relaunched on a new platform as of August 2023, all existing customers will need to re-register to see personal details and past order history. Click Here.