System Reduction | % Reduction |
E.Coli | 100% |
Cholera/Typhoid/Samonella/Serratia/Fecal Coliform | >99.99% |
Cryptosporidium Parvum/Giardia Lamblia | 100% |
Sediment down to 0.8 micron | 100% |
Sediment 0.3 - 0.5 micron | >99.99% |
Turbidity | >99.7% |
Chlorine | >97% |
Lead | >98.3% |
Polyaromatic Hydrocarbons | >95% |
Insecticides/Herbicides | >85% |
Phenols | >50% |
Trihalomethanes (THM) | >50% |
Thanks for subscribing!
This email has been registered!
Allergy Buyers Club relaunched on a new platform as of August 2023, all existing customers will need to re-register to see personal details and past order history. Click Here.