System Reduction | % Reduction |
E.Coli | >99.9999% |
Cholera/Typhoid/Samonella/Serratia/Fecal Coliform | >99.99% |
Cryptosporidium Parvum/Giardia Lamblia | 100% |
Sediment down to 0.8 micron | 100% |
Sediment 0.3 - 0.5 micron | >99.99% |
Turbidity | >99.7% |
Aluminum, Arsenic (III, V), Cadmium, , Chromium (III,VI), Copper, Mercury, nickel, Radionuclides, Silver, Zinc | 80-90% |
High pH Lead | 90-99% |
Chlorine and Chloramines | 98-99% |
Fluoride | 60-80% |
Thanks for subscribing!
This email has been registered!
Allergy Buyers Club relaunched on a new platform as of August 2023, all existing customers will need to re-register to see personal details and past order history. Click Here.