Miele Vacuum Cleaners Complete Overview
Miele vacuum cleaners ratings, vacuum cleaner reviews, comparisons and reports by consumer experts.
We made this guide for Miele vacuum cleaner technical and comparison data to help you find the right Miele vacuum including canisters and uprights. There are four different subcategories that help you identify which type of Miele vacuum is best fits your needs. There is a brief description of what each type of Miele Vacuum and what it’s best use. If you have a question or special circumstances give us a call, we can help you pick the best vacuum for your needs.
Call Our Helpful & Knowledgeable Staff Toll-Free: 1-888-236-7231. Available 8am to 10pm M-F and 9am to 10pm Sat & Sun EST.
Find Filters: Miele vacuum bags and replacement filters.
Miele Canister Vacuums with Power Brushes
Miele Canister Vacuums with Turbo Brushes
Miele Canister Vacuums with Combination Floor Tools
Miele Upright Vacuums Cleaners
Miele Canister Vacuums with Power Brushes Best for Mostly Carpet
|
|||||||||||||||
![]() |
![]() Miele Complete C3 Brilliant Canister Vacuum Cleaner |
![]() Miele Complete C3 Marin Canister Vacuum Cleaner |
![]() Miele Complete C3 Kona Canister Vacuum Cleaner |
![]() Miele Complete C3 Cat & Dog Canister Vacuum Cleaner |
![]() Miele C2 Topaz Canister Vacuum Cleaner |
||||||||||
Miele Complete C3 Brilliant vacuum reviews & pricing | Miele Complete C3 Marin vacuum reviews & pricing | Miele Complete C3 Kona vacuum reviews & pricing | Miele Complete C3 Cat & Dog vacuum reviews & pricing | Miele Compact C2 Topaz vacuum reviews & pricing | |||||||||||
Price | $1499.00 | $1049.00 | $929.00 | $949.00 | $749.00 and up | ||||||||||
Color | Bronze Pearl Finish | Marine Blue | Obsidian Black | Lotus White | Marine Blue | ||||||||||
Type | Mid-Size | Mid-Size | Mid-Size | Mid-Size | Compact-Size | ||||||||||
Weight | 12 lbs. | 12 lbs. | 12 lbs. | 12 lbs. | 10 lbs. | ||||||||||
Dimensions | 19’L x 10.5’W x 8.25’H | 19’L x 10.5’W x 8.25’H | 19’L x 10.5’W x 8.25’H | 19’L x 10.5’W x 8.25’H | 19’L x 10’W x 8.25’H | ||||||||||
Motor | 1,200 watts | 1,200 watts | 1,200 watts | 1,200 watts | 1,200 watts | ||||||||||
Suction Setting | 6-stage or Automatic | 6-stage or Automatic | 6-stage | 6-stage | 6-stage | ||||||||||
Controls | +/- on handle | +/- on canister | +/- on canister | +/- on canister | rotary dial | ||||||||||
Filtration | Active HEPA | Active HEPA | Active HEPA | Active AirClean | AirClean or HEPA | ||||||||||
Construction | Sealed System | Sealed System | Sealed System | Sealed System | Sealed System | ||||||||||
Indicators | Bag & Filter Change | Bag & Filter Change | Bag Change | Bag Change | Bag Change | ||||||||||
Filter Bag Size | GN bag: 4.76 qt | GN bag: 4.76 qt | GN bag: 4.76 qt | GN bag: 4.76 qt | FJM bag: 3.7 qt | ||||||||||
Standard Floor Tool(s) | Power brush SEB 236, Parquet Twister SBB 300-3 | Power brush SEB 236, Parquet Twister SBB 300-3 | Power brush SEB 228,Parquet Twister SBB 300-3 | Power brush SEB 228, Parquet Twister SBB 300-3 | Power brush SEB 217-3, Parquet Twister SBB 300-3 | ||||||||||
Accessory Tool Storage | Integrated, velvet lined | Integrated | Integrated | Integrated | VarioClip | ||||||||||
Operating Radius | 33 ft | 33 ft | 33 ft | 33 ft | 33 ft | ||||||||||
Warranty | 5-yr electronics, 10-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | ||||||||||
Options | Includes Mini Turbo brush STB 101 | w/ HEPA $802 |
![]() |
![]() Miele Complete C3 Calima Canister Vacuum Cleaner |
![]() Miele Classic C1 Capri Canister Vacuum Cleaner |
|||||||||
Miele Complete C3 Calima Vacuum Cleaners reviews & pricing | Miele Classic C1 Capri Vacuum Cleaners reviews & pricing | ||||||||||
Price | $649.00 | $399.00 and up | |||||||||
Dimensions | 19’L x 10.5’W x 8.25’H | 18’L x 11.5’W x 8.5’H | |||||||||
Color | Canary Yellow | Lava Grey | |||||||||
Type | Mid-Size | Mid-Size | |||||||||
Weight | 12 lbs | 11 lbs | |||||||||
Motor | 1200 watts | 1200 watts | |||||||||
Suction Setting | 6-stage | 6-stage | |||||||||
Controls | +/- on canister | rotary dial | |||||||||
Filtration | Active HEPA | AirClean or HEPA | |||||||||
Construction | Sealed System | Air Clean System | |||||||||
Indicators | Bag Change | Bag Change | |||||||||
Dust Bag Size | GN bag: 4.76 qt | GN bag: 4.76 qt | |||||||||
Standard Floor Tool(s) | Turbo Brush STB 205-3, Parquet Twister SBB 300-3 | Turbo Brush STB 205-3, Floor Brush SBB 3 | |||||||||
Accessory Tool Storage | Integrated | VarioClip | |||||||||
Operating Radius | 33 ft | 29.5 ft | |||||||||
Warranty | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing |
![]() |
![]() Miele Complete C3 Alize Vacuum Cleaner |
![]() Miele Classic C1 Olympus Vacuum Cleaner |
![]() Miele Compact C1 Pure Suction Vacuum Cleaner |
|||||||||
Miele Complete C3 Alize vacuum cleaners reviews & pricing | Miele Complete C1 Olympus vacuum cleaners reviews & pricing | Miele Compact C1 Pure Suction Vacuum Cleaner reviews & pricing | ||||||||||
Price | $649.00 | $329.00 and up | $299.00 | |||||||||
Color | Ivory White | Lotus White | Lotus White | |||||||||
Type | Mid-Size | Mid-Size | Compact-Size | |||||||||
Weight | 12 lbs. | 11 lbs. | 15 lbs. | |||||||||
Dimensions | 19’L x 10.5’W x 8.5’H | 18’L x 11.5’W x 8.5’H | 16.75’L x 9.34’W x 9’H | |||||||||
Motor | 1,200 watts | 1,200 watts | 1,200 watts | |||||||||
Suction Setting | 6-stage or Automatic | 6-stage | 6-stage | |||||||||
Controls | +/- on canister | rotary dial | rotary dial | |||||||||
Filtration | Active HEPA | AirClean or HEPA | AirClean or HEPA | |||||||||
Construction | Sealed System | AirClean System | AirClean Sealed System | |||||||||
Indicators | Filter & Bag Change | Bag Change | Bag Change | |||||||||
Filter Bag Size included) | GN bag: 4.76 qt | G/N bag: 4.76 qt | FJM bag: 3.7 qt | |||||||||
Standard Floor Tool(s) | AirTeQ Combination Floor Tool SBD 650-3 | Combo Carpet/Smooth Floor Tool SBD 350-3 | Combo Carpet/Smooth Floor Tool SBD 285-3 | |||||||||
Accessory Tool Storage | Integrated | VarioClip | VarioClip | |||||||||
Operating Radius | 33 ft. | 29.5 ft. | 29.5 ft. | |||||||||
Warranty | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | |||||||||
Options | w/ HEPA $352 |
![]() |
![]() Miele Dyanmic U1 AutoEco Upright Vacuum Cleaner |
![]() Miele Dynamic U1 Cat and Dog Upright Vacuum Cleaner |
![]() Miele Dynamic U1 Jazz Upright Vacuum Cleaner |
![]() Miele Dynamic U1 Maverick Vacuum Cleaner |
![]() Miele Dynamic U1 Twist Upright Vacuum Cleaner |
|||
Miele Dynamic U1 AutoEco upright vacuum cleaners reviews & pricing | Miele Dynamic U1 Cat and Dog UprightVacuum Cleaners reviews & pricing | Miele Dynamic U1 Jazz Upright Vacuum Cleaner reviews & pricing | Miele Dynamic U1 Maverick Vacuum Cleaner reviews & pricing | Miele Dynamic U1 Twist Upright Vacuum Cleaner reviews & pricing | ||||
Price | $799.00 | $649.00 | $549.00 | $399.00 | $449.00 | |||
Color | Obsidian Black | Lotus White | Yellow | Obsidian Black | Royal Blue | |||
Motor | 1200 watts | 1200 watts | 1200 watts | 1200 watts | 1200 watts | |||
Controls | On handle | On handle | On handle | On handle | On handle | |||
Suction Setting | Electronic or Automtaic | Rotary Dial | Rotary Dial | Rotary Dial | Rotary Dial | |||
Filtration | HEPA | Active AirClean | HEPA | AirClean | Super AirClean | |||
Construction | Sealed System | Sealed System | Sealed System | Sealed System | Sealed System | |||
Dust Bag Size | Type U Bag: 5.45 qt | Type U Bag: 5.45 qt | Type U Bag: 5.45 qt | Type U Bag: 5.45 qt | Type U Bag: 5.45 qt | |||
Headlights | Yes | Yes | Yes | No | No | |||
Filter Change Indicator | Yes | No | No | No | No | |||
Bag Change Indicator | Yes | Yes | Yes | Yes | Yes | |||
Accessory Tool Storage | Integrated | Integrated | Integrated | Integrated | Integrated | |||
Operating Radius | 54 ft | 54 ft | 54 ft | 54 ft | 54 ft | |||
Warranty | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing | 2-yr parts/labor, 7-yr motor & casing |