Miele S8 Vacuum Comparison
Miele’s S8 vacuum cleaners are the pinnacle of performance and convenience. Designed, engineered and built in Germany, the S8 series have no compromises in materials, functionality or design. The S8 vacuums include superior HEPA sealed filtration, lightweight yet durable construction, extra quiet operation and the most innovative features. The Miele S8 vacuum cleaners have a life expectancy of up to 20 years and have been awarded the Good Housekeeping Seal of approval. Use our Miele S8 Comparison Chart to compare specific details and features of the S8 vacuum models.
Miele S8 Canister Vacuums | ![]() Miele S8 Calima |
![]() Miele S8 Alize |
![]() Miele S8 Kona |
![]() Miele S8 Cat & Dog |
![]() Miele S8 Marin |
![]() Miele S8 UniQ |
||
---|---|---|---|---|---|---|---|---|
MODEL INFORMATION | ||||||||
Number | S 8390 | S 8590 | S 8390 | S 8380 | S 8590 | S 8990 | ||
Name | Calima | Alize | Kona | Cat & Dog | Marin | UniQ | ||
Price | $649 | $649 | $929 | $949 | $999 and up | $1499 | ||
Color | Canary Yellow | Ivory White | Obsidian Black | Koi Orange | Navy Blue Metallic | Mahogahy Brown Metallic | ||
Dimensions | 19’L x 10.5’W x 8.5’H | 19’L x 10.5’W x 8.5’H | 19’L x 10.5’W x 8.5’H | 19’L x 10.5’W x 8.5’H | 19’L x 10.5’W x 8.5’H | 19’L x 10.5’W x 8.5’H | ||
Weight | 12 lbs | 12 lbs | 12 lbs | 12 lbs | 12 lbs | 12 lbs | ||
POWER | ||||||||
Low-Noise Vortex Motor | 1200 watts | 1200 watts | 1200 watts | 1200 watts | 1200 watts | 1200 watts | ||
Suction Power Settings | 6-stage | 6-stage | 6-stage | 6-stage | 6-stage | 6-stage | ||
Control Type | +/- on canister | +/- on canister | +/- on canister | +/- on canister | +/- on canister | +/- on handle | ||
Intelligent AutoEco Suction Control | – | Yes | – | – | Yes | Yes | ||
Motor Protection Function | Yes | Yes | Yes | Yes | Yes | Yes | ||
Motor Protection Indicator | – | Yes | – | – | Yes | Yes | ||
FILTRATION | ||||||||
Sealed System Construction | Yes | Yes | Yes | Yes | Yes | Yes | ||
Filter Bag Type | AirClean GN | AirClean GN | AirClean GN | AirClean GN | AirClean GN | AirClean GN | ||
Filter Bag Capacity | 4.76 qt | 4.76 qt | 4.76 qt | 4.76 qt | 4.76 qt | 4.76 qt | ||
Filter Bag Change Indicator | Yes | Yes | Yes | Yes | Yes | Yes | ||
AirClean Filter | – | – | – | – | – | – | ||
Active HEPA Filter | Standard | Standard | Standard | – | Standard | Standard | ||
Active AirClean Filter | – | – | – | Standard | – | – | ||
Filter Replacement Indicator | – | Yes | – | – | Yes | Yes | ||
ACCESSORIES | ||||||||
Non-Electric Hose | Yes | Yes | – | – | – | – | ||
Direct-Connect Electric Hose | – | – | Yes | Yes | Yes | Yes | ||
Deluxe Handle with Suction & Power Brush Controls | – | – | – | – | – | Yes | ||
Deluxe Handle with Spot Light | – | Yes | – | – | – | – | ||
Deluxe Handle with Power Brush Controls | – | – | Yes | Yes | Yes | – | ||
Standard Ergonomic Handle | Yes | – | – | – | – | – | ||
Non-Electric, Telescopic Wand | Yes | Yes | – | – | – | – | ||
Direct-Connect Electric, Telescopic Wand | – | – | Yes | Yes | Yes | Yes | ||
Standard Floor Tool(s) | Turbo Comfort Turbo Brush STB 205-3 Parquet Twister Floor Brush SBB 300-3 |
AirTeQ Combination Floor Tool SBD 650-3 | Electro Plus Power Brush SEB 228 Parquet Twister Floor Brush SBB 300-3 |
Electro Plus Power Brush SEB 228 Parquet Twister Floor Brush SBB 300-3 |
Choice of Power Brush Parquet Twister Floor Brush SBB 300-3 |
Electro Premium Power Brush SEB 236 Parquet Twister Floor Brush SBB 300-3 |
||
Additional Tools | – | – | – | Mini Turbo brush STB 101 |
– | – | ||
Dusting Brush | Yes | Yes | Yes | Yes | Yes | Yes | ||
Upholstery Tool | Yes | Yes | Yes | Yes | Yes | Yes | ||
Crevice Nozzle | Yes | Yes | Yes | Yes | Yes | Yes | ||
VarioClip Tool Storage | – | – | – | – | – | – | ||
Integrated Tool Storage | Yes | Yes | Yes | Yes | Yes | Yes | ||
One-Touch, Automatic Rewind for Electrical Cord | Yes | Yes | Yes | Yes | Yes | Yes | ||
Cleaning Radius | 33 ft | 33 ft | 33 ft | 33 ft | 33 ft | 33 ft | ||
Integrated Parking System | 3 spots | 3 spots | 3 spots | 3 spots | 3 spots | 3
|