Miele S6270 Vacuum Comparison
Miele’s S6270 vacuum cleaners are brilliantly engineered and refined to maximize performance and efficiency in a compact canister design. The highly desirable S6270 vacuums are lightweight and durable featuring Miele’s exclusive AirClean Sealed System and whisper-quiet operation. The Miele S6270 vacuum cleaners have a life expectancy of up to 20 years and come with a 2 year warranty on parts & labor, 7 year warranty on the motor. Use our Miele S6270 Comparison Chart to compare specific details and features of each S6270 model.
Miele S6 Canister Vacuums | ![]() Miele S6 Quartz |
![]() Miele S6 Onyx |
![]() Miele S6 Topaz |
|
---|---|---|---|---|
MODEL INFORMATION | ||||
Number | S 6270 | S 6270 | S 6270 | |
Name | Quartz | Onyx | Topaz | |
Price | $429 | $499 | $749 | |
Color | Lotus White | Deep Black | Almond Brown | |
Dimensions | 17’L x 10’W x 9’H | 17’L x 10’W x 9’H | 17’L x 10’W x 9’H | |
Weight | 10 lbs | 10 lbs | 10 lbs | |
POWER | ||||
Low-Noise Vortex Motor | 1200 watts | 1200 watts | 1200 watts | |
Suction Power Settings | 6 | 6 | 6 | |
Control Type | Rotary dial | Rotary dial | Rotary dial | |
Intelligent AutoEco Suction Control | No | No | No | |
Motor Protection Function | Yes | Yes | Yes | |
Motor Protection Indicator | No | No | No | |
FILTRATION | ||||
Sealed System Construction | Yes | Yes | Yes | |
Filter Bag Type | AirClean FJM | AirClean FJM | AirClean FJM | |
Filter Bag Capacity | 3.7 qt | 3.7 qt | 3.7 qt | |
Filter Bag Change Indicator | Yes | Yes | Yes | |
AirClean Filter | Standard | Standard | Standard | |
Active HEPA Filter | Optional | Optional | Optional | |
Active AirClean Filter | Optional | Optional | Optional | |
Filter Replacement Indicator | No | No | No | |
ACCESSORIES | ||||
Durable Non-Electric Hose | Yes | Yes | No | |
Durable Electric Hose | No | No | Yes | |
Standard Ergonomic Handle | Yes | Yes | No | |
Deluxe Handle with Power Brush Controls | No | No | Yes | |
Deluxe Handle with Suction & Power Brush Controls | No | No | No | |
Telescopic Stainless Steel Wand | Yes | Yes | Yes | |
Standard Floor Tool(s) | Combo Tool SBD 285-3 |
Turbo Brush STB 205-3 |
Power Brush SEB 217-3 Parquet Twister SBB 300-3 |
|
Dusting Brush | Yes | Yes | Yes | |
Upholstery Tool | Yes | Yes | Yes | |
Crevice Nozzle | Yes | Yes | Yes | |
VarioClip Tool Storage | Yes | Yes | Yes | |
Integrated Tool Storage | No | No | No | |
Automatic Rewind for Electrical Cord | Yes | Yes | Yes | |
Cleaning Radius | 33 ft | 33 ft | 33 ft | |
Integrated Parking System | 3 spots | 3 spots | 3 spots |