Miele S5 Vacuum Comparison
Miele’s S5 canister vacuum cleaners are crafted to perfection delivering the ultimate in performance, luxury and convenience. In addition to offering luxury features such as push-button suction controls, filter & bag change indicators, integrated tool storage and silence insulation, the S5 models all come standard with HEPA certified Sealed Systems. Available with a wide range of floor tools, the S5 series offers something for everyone. Representing quality and durability, Miele’s S5 vacuum cleaners come with a 2 year warranty on parts & labor and 7 year warranty on the motor. Use our Miele S5 Comparison Chart to compare specific details and features of each S5 model.
Miele S5 Canister Vacuums | ![]() Miele S5 Capricorn |
![]() Miele S5 Callisto |
||||
---|---|---|---|---|---|---|
MODEL INFORMATION | ||||||
Number | S 5981 | S 5281 | ||||
Name | Capricorn | Callisto | ||||
Price | $1099 and up | $899 | ||||
Color | Midnight Purple | Deep Black | ||||
Dimensions | 19"L x 10"W x 8.5"H | 19"L x 10"W x 8.5"H | ||||
Weight | 13.5 lbs | 13.5 lbs | ||||
POWER | ||||||
Vortex Motor | 1200 watts | 1200 watts | ||||
Suction Power Settings | 6 | 6 | ||||
Control Type | +/- on handle | Rotary dial | ||||
Intelligent AutoEco Suction Control | No | No | ||||
Motor Protection Function | Yes | Yes | ||||
Motor Protection Indicator | Yes | No | ||||
FILTRATION | ||||||
Sealed System Construction | Yes | Yes | ||||
Filter Bag Type | AirClean G/N | AirClean G/N | ||||
Filter Bag Capacity | 4.67 qt | 4.67 qt | ||||
Filter Bag Change Indicator | Yes | Yes | ||||
AirClean Filter | Optional | Optional | ||||
Active HEPA Filter | Standard | Standard | ||||
Active AirClean Filter | Optional | Optional | ||||
Filter Replacement Indicator | Yes | No | ||||
ACCESSORIES | ||||||
Durable Non-Electric Hose | No | No | ||||
Durable Electric Hose | Yes | Yes | ||||
Standard Ergonomic Handle | No | No | ||||
Deluxe Handle with Power Brush Controls | No | Yes | ||||
Deluxe Handle with Suction & Power Brush Controls | Yes | No | ||||
Telescopic Stainless Steel Wand | Yes | Yes | ||||
Smooth Floor Brush | Parquet Twister SBB 300-3 |
Parquet Twister SBB 300-3 3 |
||||
Carpet Tool | Choice of Power Brush SEB 217-3 or SEB 236-3 |
Power Brush SEB 228-3 |
||||
Dusting Brush | Yes | Yes | ||||
Upholstery Tool | Yes | Yes | ||||
Crevice Nozzle | Yes | Yes | ||||
VarioClip Tool Storage | No | No | ||||
Integrated Tool Storage | Yes | Yes | ||||
Auto Rewind for Electrical Cord | Yes | Yes | ||||
Cleaning Radius | 33 ft | 33 ft | ||||
Integrated Parking System | 3 spots | 3 spots |