Miele S5 Callisto vs. S8 Kona Vacuum Comparison
Miele Callisto vs. Miele Kona | ![]() Miele S5 Callisto |
![]() Miele S8 Kona |
||||
---|---|---|---|---|---|---|
MODEL INFORMATION | ||||||
Number | S 5281 | S 8390 | ||||
Name | Callisto | Kona | ||||
Price | $899 | $929 | ||||
Color | Deep Black | Obsidian Black | ||||
Dimensions | 19″L x 10″W x 8.5″H | 19″L x 10.5″W x 8.5″H | ||||
Weight | 13.5 lbs | 12 lbs | ||||
POWER | ||||||
Vortex Motor | 1200 watts | 1200 watts; Encapsulated, Low Noise | ||||
Suction Power Settings | 6-stage | 6-stage | ||||
Control Type | Rotary dial | +/- push buttons | ||||
Intelligent AutoEco Suction Control | No | No | ||||
Motor Protection Function | Yes | Yes | ||||
Motor Protection Indicator | No | No | ||||
FILTRATION | ||||||
Sealed System Construction | Yes | Yes | ||||
Bag Type | AirClean G/N | AirClean GN | ||||
Bag Capacity | 4.67 qt | 4.76 qt | ||||
Bag Change Indicator | Yes | Yes | ||||
Active HEPA Filter | Standard | Standard | ||||
Filter Change Indicator | No | No | ||||
ACCESSORIES | ||||||
Direct-Connect Electric Hose | Yes | Yes | ||||
Deluxe Handle with Power Brush Controls | Yes | Yes | ||||
Direct-Connect Electric, Telescopic Wand | Yes | Yes | ||||
Smooth Floor Brush | Parquet Twister SBB 300-3 |
Parquet Twister SBB 300-3 |
||||
Carpet Tool | Power Brush SEB 228-3 | Power Brush SEB 228-3 | ||||
Dusting Brush | Yes | Yes | ||||
Upholstery Tool | Yes | Yes | ||||
Crevice Nozzle | Yes | Yes | ||||
Integrated Tool Storage | Yes | Yes | ||||
Auto Rewind for Electrical Cord | Yes (hold down button) | Yes (one-touch button) | ||||
Cleaning Radius | 33 ft | 33 ft | ||||
Protective Bumper | Flat bumper | Enhanced 3D bumper | ||||
Integrated Parking System | 3 spots | 3 spots |