Boneco Humidifier Comparison Chart
We made a complete guide to compare Boneco by Air-O-Swiss humidifiers. Boneco by Air-O-Swiss humidifiers are known for their reliable performance, their durability, and their near silent operation. We also offer all Boneco by Air-O-Swiss humidifier replacement filters and cartridges. If you have a question or special circumstances give us a call, we can help you pick the best humidifier for your needs.
Mid Sized Boneco Humidifiers | ||||
![]() |
![]() Air O Swiss 7135 Humidifier |
![]() Air O Swiss 7144 Humidifier |
![]() Air O Swiss 7142 Humidifier |
![]() Air O Swiss 7147 Humidifier |
---|---|---|---|---|
Price | $199.99 | $199.99 | $229.99 | $169.99 |
Type of Humidification | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Type of Mist | Cool or warm | Cool or warm | Cool or warm | Cool or warm |
Room Coverage | 650 sq. ft. | 650 sq. ft. | 860 sq. ft. | 650 sq. ft. |
Tank Capacity | 1.7 gallons | 1.5 gallons | 2.0 gallons | 1.32 gallons |
Humidification Performance | Up to 3.5 gallons per 24 hours | Up to 3.5 gallons per 24 hours | Up to 3.5 gallons per 24 hours | Up to 3.5 gallons per 24 hours |
Humidistat | Digital | Digital | Digital | Digital |
Controls | Electronic | Electronic | Electronic | Electronic |
Water Low Indicator | Yes | Yes | Yes | Yes |
Automatic Shut-Off | Yes | Yes | Yes | Yes |
Maintenance Reminders | Yes | Yes | Yes | Yes |
Display Dimmer | – | – | – | – |
Power Supply | 40 – 140 W | 40 – 125 W | 45 – 140 W | 40 – 125 W |
Weight | 7.7 lbs | 8.8 lbs | 8.8 lbs | 6.6 lbs |
Dimensions | 15″L x 8.7″W x 13.8″H | 10″L x 11.4″W x 13.7″H | 11″L x 9.8″W x 17.3″H | 10.3″L x 9.5″W x 12.2″H |
Warranty | 3 yrs | 3 yrs | 3 yrs | 3 yrs |
Accessories Included | Hydro Cell, Demineralization Cartridge | Hydro Cell, Demineralization Cartridge | Hydro Cell, Demineralization Cartridge | Hydro Cell, Demineralization Cartridge |
Large and Small Boneco Humidifiers | |||
![]() |
![]() Air O Swiss U700 Humidifier |
![]() Air O Swiss U650 Humidifier |
![]() Air O Swiss U200 Humidifier |
---|---|---|---|
Price | $299.99 | $239.99 | $99.99 |
Type of Humidification | Ultrasonic | Ultrasonic | Ultrasonic |
Type of Mist | Cool or warm | Cool or warm | Cool |
Room Coverage | 1000 sq. ft. | 650 sq. ft. | 430 sq. ft. |
Tank Capacity | 2.4 gallons | 1.46 gallons | 1.0 gallons |
Humidification Performance | Up to 4 gallons per 24 hours | Up to 3.5 gallons per 24 hours | Up to 1.8 gallons per 24 hours |
Humidistat | Digital | Digital | – |
Controls | Electronic | Electronic | Manual |
Water Low Indicator | Yes | Yes | – |
Automatic Shut-Off | Yes | Yes | Yes |
Maintenance Reminders | Yes | Yes | – |
Display Dimmer | Yes | Yes | – |
Power Supply | 45 – 180 W | 40 – 125 W | 20 W |
Weight | 10 lbs | 8.8 lbs | 4.0 lbs |
Dimensions | 13.5″L x 7.5″W x 14″H | 11″L x 9.5″W x 14″H | 9.5″L x 4.7″W x 10.4″H |
Warranty | 3 yrs | 3 yrs | 3 yrs |
Accessories Included | Hydro Cell, Demineralization Cartridge | Hydro Cell, Demineralization Cartridge | Hydro Cell, Demineralization Cartridge |
Steam and Evaporative Boneco Humidifiers | ||||
![]() |
![]() Air O Swiss S450 Humidifier |
![]() |
||
---|---|---|---|---|
Price | $259.99 | $399.99 | ||
Type of Humidification | Vaporizer | Evaporative | ||
Type of Mist | Warm | Cool | ||
Room Coverage | 860 sq. ft. | 600 sq. ft. | ||
Tank Capacity | 1.5 gallons | 1.8 gallons | ||
Humidification Performance | Up to 3.5 gallons per 24 hours | Up to 3 gallons per 24 hours | ||
Humidistat | Digital | – | ||
Controls | Electronic | Manual | ||
Water Low Indicator | Yes | Yes | ||
Automatic Shut-Off | Yes | Yes | ||
Maintenance Reminders | Yes | – | ||
Display Dimmer | Yes | – | ||
Power Supply | 160 – 480 W | 29 W | ||
Weight | 10 lbs | 13 lbs | ||
Dimensions | 14″L x 9.5″W x 13.2″H | 14.2″L x 14.2″W x 14.2″H | ||
Warranty | 3 yrs | 10 yrs | ||
Accessories Included | 2 Anti-mineral pads, Demineralization Cartridge | Hydro Cell |